PACT Prevention Header

Home
About
Activities
Newsletter
Calendar
Resources
F.A.Q.'s
Get Involved
Research
Find Help
Contact Us
Request Information
Site Map

PACT Logo Mark

About Us


Youth Data Use Rates
  2000 2002 2004 2006
Alcohol 37% 35.2% 36.2% 31.7%
Binge Drinking 21.8% 19.2% 20.9% 16.8%
Cigarettes 23.2% 14.6% 13.3% 9.2%
Marijuana 19.4% 14.6% 15.3% 12.5%
Smokeless Tobacco 6.5% 5.4% 7.5% 5.5%
Carrying Handgun 6.3% 3.8% 3.6% 2.7%
Selling Drugs 10.8% 6.6% 7.3% 6.4%
Attempting Vehicle Theft 5.0% 2.6% 3.4% 2.0%
Being Arrested 11.3% 5.3% 6.2% 3.7%
Taking Handgun to School 0.7% 1.5% 1.1% .0.6%
Getting Suspended 16.9% 11.8% 15.5% 9.3%
Attacking with intent or harm 18.2% 9.8% 12.8% 9.1%
Drunk or High at School 16.7% 13.8% 15.0% 14.0%

Parent Awareness of Teen Alcohol vs. Teen Self Reported Use

Adult Awareness of Teen Alcohol vs. Teen Self Reported Use


copyright 2007. Pact Prevention Coalition of St.Johns County. 1400 Old Dixie Highway, St. Augustine, FL 32084 - 904.829.6261
Site Design: Avid Design Group, LLC